• Designed for those who wish to travel for a minimum of two months (60 days) up to a maximum of:
- One calendar year - 365 consecutive days (under 65 years of age)
- Six months - 180 consecutive days (from 66 to 70 years of age)
• Ideal plan for international students, executives assigned to work abroad or people who travel for pleasure for a long period of time.
• 5 coverage options available: Classic US$10,000, Ultra US$30,000, Ultra Plus US$60,000, Vip US$100,000 and VIP Plus US$250,000
• Valid for all types of international travel whether by air, sea or land
• No deductible
Benefits
LONG STAY PLAN | |||||
BENEFITS | CLASSIC | ULTRA* | ULTRA PLUS | Vip | VIP PLUS |
Medical Assistance for Accident | $10,000 | $30,000 | $60,000 | $100,000 | $250,000 |
Medical Assistance for Illness | $10,000 | $30,000 | $60,000 | $100,000 | $250,000 |
Medical Assistance for Accident or Illness (Schengen) | N/A | $30,000 | $60,000 | $100,000 | $250,000 |
Medical Assistance for Pre-existing Illness | $300 | $500 | $700 | $2,000 | $6,000 |
Medical assistance for COVID-19 Up to 64 years | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Medical assistance for COVID-19 65 to 70 years old country of origin | N/A | $30,000 | $30,000 | $30,000 | $30,000 |
Medical assistance for COVID-19 65 to 70 years of destination country | N/A | $10,000 | $10,000 | $10,000 | $10,000 |
Prescription Drugs | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Dental Emergency | $150 | $300 | $750 | $1,500 | $1,700 |
Transfer and / or Medical Repatriation | $10,000 | $30,000 | $60,000 | $100,000 | INCLUDED |
Funeral Repatriation | $10,000 | $30,000 | $60,000 | $60,000 | INCLUDED |
Accidental Death (up to 84 years) * | $10,000 | $30,000 | $50,000 | $50,000 | $100,000 |
Transfer of family member for Hospitalization | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Hotel expenses for convalescence | $300 | $800 | $800 | $2,000 | $2,200 |
Guidance in Case of Loss of Documents, Luggage | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Return trip due to death in family in 1st. grade | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET |
Early return due to a Serious Claim at home | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET |
Accompaniment of minors | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET | ECONOMIC TICKET |
Contracted trip cancellation (up to 74 years) | N/A | $2,000 | $2,000 | $2,000 | $2,200 |
Executive Substitution | N/A | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Consultation Line 24 Hours | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Urgent message transmission | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Funds transfer fee | $10,000 | $20,000 | $20,000 | $30,000 | $40,000 |
Fee for Transfer of funds for Legal surety | $10,000 | $20,000 | $20,000 | $30,000 | $35,000 |
Legal Assistance for Traffic Accident | $1,000 | $2,000 | $2,000 | $3,000 | $9,000 |
Compensation for lost luggage | $600 | $1,200 | $1,200 | $3,000 | $3,000 |
Compensation for Delay in returning luggage | $600 | $800 | $1,200 | $2,000 | $2,000 |
Compensation for Delayed or Canceled Flight | N/A | N/A | $150 | $150 | $350 |
Geographic coverage | WORLDWIDE | WORLDWIDE | WORLDWIDE | WORLDWIDE | WORLDWIDE |
Age limit | 65 YEARS | 65 YEARS | 65 YEARS | 65 YEARS | 65 YEARS |
Minimum of days per trip | 60 | 60 | 60 | 60 | 60 |
Maximum of continuous days per trip | 365 | 365 | 365 | 365 | 365 |
Amateur sports coverage | N/A | $10,000 | $10,000 | $10,000 | $20,000 |
Theft or loss of passport exclusively while traveling | USD 50 | $70 | $70 | $100 | $100 |
Flight loss | USD 100 | $300 | USD 450 | USD 500 | USD 550 |
Deductible | N/A | N/A | N/A | N/A | N/A |
** EUROS APPLIES ONLY FOR EUROPE
DOLLARS FOR OTHER DESTINATIONS
*** THESE BENEFITS ARE OPTIONAL
Brochure
SIB Resolutions
Contact Us
BMI Guatemala
About Us
Portfolio
Resources
Contact
BMI Financial Group Ⓒ 2025 - All Rights Reserved
Developed by
Request a quote